| 
															
															
															crystallographic 
															orientation of the 
															diamond lattice is
															crucial: the 
															centreline of the 
															culet and table must 
															be
															aligned as closely 
															as possible to the <100> diamond
															crystal axis. 
															Traditionally 
															Element Six takes a 
															lot of 
															care to ensure 
															alignment when 
															manufacturing 
															diamond anvils. 
															 
															
															
															Dimensions of all 
															our anvils are 
															thoroughly measured 
															during and after 
															polishing. In 
															addition we always 
															inspect for 
															inclusions and other 
															crytallographic 
															imperfections. For 
															users who need the 
															ultimate in optical 
															performance we will 
															select anvils by 
															infrared 
															spectroscopy, Raman 
															spectroscopy or 
															birefringence 
															microscopy.      Culet with bevel.                         
															Anvil selected for 
															low              
															X ray diffraction 
															pattern used
 birefringence.                         
															for orientation of 
															diamonds.
 
 Standard 
															Anvil 
															Specifications.
 
																
																	|  | Drukker 
																	Standard 
																	Design | Modified 
																	Brilliant 
																	Design | Simply 
																	Brilliant 
																	Design |  
																	| Parallelism 
																	Table/Culet: | < 1 arc 
																	minute | < 1 arc 
																	minute | < 1 arc 
																	minute |  
																	| Concentricity 
																	Bevels: | < 0.02 mm | < 0.02 mm | NA |  
																	| Orientation 
																	<100> Axis: | < 50 | < 50 | < 250 |  
																	| Culet/Table 
																	Finish: | Ra < 8 nm, 
																	Rt < 40 nm |  
																	|  | Free of 
																	polishing 
																	lines |  
																	| Height 
																	tolerance: | 0.05mm | 0.05mm | 0.1mm |  |